Side-by-side comparison of pricing, setup time, and methodology for the top Shopify attribution platforms. Updated May 2026.
| Causality EngineYou are here | Triple Whale | Northbeam | Rockerbox | Cometly | |
|---|---|---|---|---|---|
| Starting price | €99 | $129/mo | $1,000/mo | $1,500/mo | $199/mo |
| Pricing model | One-time or $299/mo | $129–$279/mo (+ custom enterprise) | $1,000–$2,500+/mo | $1,500–$5,000+/mo | $199–$499/mo |
| Setup time | 2 minutes | 1–2 hours (pixel install) | 1–2 weeks (DNS + pixel) | 2–4 weeks (full integration) | 30–60 minutes (pixel + UTMs) |
| Methodology | Bayesian causal inference | Pixel-based multi-touch attribution | ML-based multi-touch attribution | Rules-based multi-touch + MMM | Pixel-based first-party tracking |
| Pixel required? | No | Yes | Yes | Yes | Yes |
| Code changes required? | No | Yes (pixel snippet) | Yes (DNS changes + pixel) | Yes | Yes (pixel + UTM setup) |
| Contract length | None | Monthly or annual | Annual contract typical | Annual contract | Monthly |
| Free trial / low-risk entry | €99 one-time = try before subscribing | Demo only | Demo only | Demo only | 14-day trial |
| Best for | Shopify beauty, fashion, supplements brands | Shopify brands at scale ($1M+ revenue) | Enterprise DTC brands ($5M+ revenue) | Omnichannel brands with offline spend | Small-mid DTC brands |
| See pricing → | Full comparison → | Full comparison → | Full comparison → |
Every tool above except Causality Engine uses pixel-based tracking — which is broken by iOS privacy, ad blockers, and cross-device journeys. Causality Engine uses Bayesian causal inference on your existing GA4 data. No pixels. No code. No 90-day onboarding. Just the truth about what drives your revenue.
See which channels actually drive your revenue. Confidence-scored results in minutes — not months. Full refund if you don't see the value.