Side-by-side comparison of ml-based multi-touch attribution vs bayesian causal inference for shopify attribution. Updated for 2026.
| Northbeam | Causality EngineYou are here | |
|---|---|---|
| Starting price | $1,000/mo | €99 one-time |
| Pricing model | Tiered ($1,000–$2,500+/mo) | €99 one-time or $299/mo Pro |
| Methodology | Machine learning attribution models | Bayesian causal inference |
| Setup time | 1–2 weeks (DNS + pixel) | 2 minutes |
| Pixel required? | Yes | No |
| Best for | Enterprise DTC brands ($5M+ revenue) | Shopify DTC brands wanting true incrementality measurement |
One-time analysis. No subscription. See your true channel-level ROAS in minutes. Full refund if you don't see the value.
See which channels actually drive your revenue. Confidence-scored results in minutes — not months. Full refund if you don't see the value.
Based in the Netherlands
|KVK: 92226892
|VAT: NL865944039B01