Side-by-side comparison of shopify-native analytics dashboard vs ml-based multi-touch attribution. Updated for 2026.
| Triple Whale | Northbeam | |
|---|---|---|
| Starting price | $129/mo | $1,000/mo |
| Pricing model | GMV-based tiers ($129–$4,499/mo) | Tiered ($1,000–$2,500+/mo) |
| Methodology | Pixel-based multi-touch attribution | Machine learning attribution models |
| Setup time | 1–2 hours (pixel install) | 1–2 weeks (DNS + pixel) |
| Pixel required? | Yes | Yes |
| Best for | Shopify brands at scale wanting a unified dashboard | Enterprise DTC brands ($5M+ revenue) |
Both Triple Whale and Northbeam rely on tracking-based attribution. Causality Engine uses Bayesian causal inference — no pixels, no code, 2-minute setup, €99 to start.
See which channels actually drive your revenue. Confidence-scored results in minutes — not months. Full refund if you don't see the value.
Based in the Netherlands
|KVK: 92226892
|VAT: NL865944039B01