Side-by-side comparison of shopify-native analytics dashboard vs bayesian causal inference for shopify attribution. Updated for 2026.
| Triple Whale | Causality EngineYou are here | |
|---|---|---|
| Starting price | $129/mo | €99 one-time |
| Pricing model | GMV-based tiers ($129–$4,499/mo) | €99 one-time or $299/mo Pro |
| Methodology | Pixel-based multi-touch attribution | Bayesian causal inference |
| Setup time | 1–2 hours (pixel install) | 2 minutes |
| Pixel required? | Yes | No |
| Best for | Shopify brands at scale wanting a unified dashboard | Shopify DTC brands wanting true incrementality measurement |
One-time analysis. No subscription. See your true channel-level ROAS in minutes. Full refund if you don't see the value.
See which channels actually drive your revenue. Confidence-scored results in minutes — not months. Full refund if you don't see the value.
Based in the Netherlands
|KVK: 92226892
|VAT: NL865944039B01