Side-by-side comparison of shopify-native analytics dashboard vs ai ad tracking for high-ticket funnels. Updated for 2026.
| Triple Whale | Hyros | |
|---|---|---|
| Starting price | $129/mo | $230/mo |
| Pricing model | GMV-based tiers ($129–$4,499/mo) | Revenue-based ($230–$1,499/mo) |
| Methodology | Pixel-based multi-touch attribution | Server-side click tracking |
| Setup time | 1–2 hours (pixel install) | 1–2 hours |
| Pixel required? | Yes | Yes |
| Best for | Shopify brands at scale wanting a unified dashboard | High-ticket products and info products |
Both Triple Whale and Hyros rely on tracking-based attribution. Causality Engine uses Bayesian causal inference — no pixels, no code, 2-minute setup, €99 to start.
See which channels actually drive your revenue. Confidence-scored results in minutes — not months. Full refund if you don't see the value.
Based in the Netherlands
|KVK: 92226892
|VAT: NL865944039B01