Side-by-side comparison of ai ad tracking for high-ticket funnels vs bayesian causal inference for shopify attribution. Updated for 2026.
| Hyros | Causality EngineYou are here | |
|---|---|---|
| Starting price | $230/mo | €99 one-time |
| Pricing model | Revenue-based ($230–$1,499/mo) | €99 one-time or $299/mo Pro |
| Methodology | Server-side click tracking | Bayesian causal inference |
| Setup time | 1–2 hours | 2 minutes |
| Pixel required? | Yes | No |
| Best for | High-ticket products and info products | Shopify DTC brands wanting true incrementality measurement |
One-time analysis. No subscription. See your true channel-level ROAS in minutes. Full refund if you don't see the value.
See which channels actually drive your revenue. Confidence-scored results in minutes — not months. Full refund if you don't see the value.
Based in the Netherlands
|KVK: 92226892
|VAT: NL865944039B01