Side-by-side comparison of ml-based multi-touch attribution vs ai ad tracking for high-ticket funnels. Updated for 2026.
| Northbeam | Hyros | |
|---|---|---|
| Starting price | $1,000/mo | $230/mo |
| Pricing model | Tiered ($1,000–$2,500+/mo) | Revenue-based ($230–$1,499/mo) |
| Methodology | Machine learning attribution models | Server-side click tracking |
| Setup time | 1–2 weeks (DNS + pixel) | 1–2 hours |
| Pixel required? | Yes | Yes |
| Measures incrementality? | No | No |
| iOS 14.5+ resilient? | No — pixel-dependent | No |
| Developer required? | Usually | Depends |
| Contract required? | Often | Varies |
| Time to first insight | 1–2 weeks (DNS + pixel) | 1–2 hours |
| Best for | Enterprise DTC brands ($5M+ revenue) | High-ticket products and info products |
Both Northbeam and Hyros rely on tracking-based attribution. Causality Engine uses causal inference — no pixels, no code, 2-minute setup, €99 to start.
“We discovered 34% of our revenue was hidden by last-click. CE found it in minutes.”
Maarten V., OFFFTRACK
“€47K/month our dashboards never showed. We reallocated budget the same week.”
Simone K., The Two Sisters
See which channels actually drive your revenue. Confidence-scored results in minutes — not months. Full refund if you don't see the value.
Have an idea?
Based in the Netherlands
|KVK: 92226892
|VAT: NL865944039B01