Side-by-side comparison of shopify-native analytics dashboard vs omnichannel marketing measurement. Updated for 2026.
| Triple Whale | Rockerbox | |
|---|---|---|
| Starting price | $129/mo | $1,500/mo |
| Pricing model | GMV-based tiers ($129–$4,499/mo) | Enterprise ($1,500–$5,000+/mo) |
| Methodology | Pixel-based multi-touch attribution | Rules-based multi-touch + MMM |
| Setup time | 1–2 hours (pixel install) | 2–4 weeks (full integration) |
| Pixel required? | Yes | Yes |
| Best for | Shopify brands at scale wanting a unified dashboard | Omnichannel brands with offline spend |
Both Triple Whale and Rockerbox rely on tracking-based attribution. Causality Engine uses Bayesian causal inference — no pixels, no code, 2-minute setup, €99 to start.
See which channels actually drive your revenue. Confidence-scored results in minutes — not months. Full refund if you don't see the value.
Based in the Netherlands
|KVK: 92226892
|VAT: NL865944039B01