Side-by-side comparison of omnichannel marketing measurement vs bayesian causal inference for shopify attribution. Updated for 2026.
| Rockerbox | Causality EngineYou are here | |
|---|---|---|
| Starting price | $1,500/mo | €99 one-time |
| Pricing model | Enterprise ($1,500–$5,000+/mo) | €99 one-time or $299/mo Pro |
| Methodology | Rules-based multi-touch + MMM | Bayesian causal inference |
| Setup time | 2–4 weeks (full integration) | 2 minutes |
| Pixel required? | Yes | No |
| Best for | Omnichannel brands with offline spend | Shopify DTC brands wanting true incrementality measurement |
One-time analysis. No subscription. See your true channel-level ROAS in minutes. Full refund if you don't see the value.
See which channels actually drive your revenue. Confidence-scored results in minutes — not months. Full refund if you don't see the value.
Based in the Netherlands
|KVK: 92226892
|VAT: NL865944039B01