Side-by-side comparison of ml-based multi-touch attribution vs omnichannel marketing measurement. Updated for 2026.
| Northbeam | Rockerbox | |
|---|---|---|
| Starting price | $1,000/mo | $1,500/mo |
| Pricing model | Tiered ($1,000–$2,500+/mo) | Enterprise ($1,500–$5,000+/mo) |
| Methodology | Machine learning attribution models | Rules-based multi-touch + MMM |
| Setup time | 1–2 weeks (DNS + pixel) | 2–4 weeks (full integration) |
| Pixel required? | Yes | Yes |
| Best for | Enterprise DTC brands ($5M+ revenue) | Omnichannel brands with offline spend |
Both Northbeam and Rockerbox rely on tracking-based attribution. Causality Engine uses Bayesian causal inference — no pixels, no code, 2-minute setup, €99 to start.
See which channels actually drive your revenue. Confidence-scored results in minutes — not months. Full refund if you don't see the value.
Based in the Netherlands
|KVK: 92226892
|VAT: NL865944039B01