Side-by-side comparison of omnichannel marketing measurement vs server-side ad tracking platform. Updated for 2026.
| Rockerbox | Cometly | |
|---|---|---|
| Starting price | $1,500/mo | $199/mo |
| Pricing model | Enterprise ($1,500–$5,000+/mo) | Tiered ($199–$499+/mo) |
| Methodology | Rules-based multi-touch + MMM | First-party pixel + server-side tracking |
| Setup time | 2–4 weeks (full integration) | 30–60 minutes |
| Pixel required? | Yes | Yes |
| Best for | Omnichannel brands with offline spend | Brands wanting better tracking data collection |
Both Rockerbox and Cometly rely on tracking-based attribution. Causality Engine uses Bayesian causal inference — no pixels, no code, 2-minute setup, €99 to start.
See which channels actually drive your revenue. Confidence-scored results in minutes — not months. Full refund if you don't see the value.
Based in the Netherlands
|KVK: 92226892
|VAT: NL865944039B01