Side-by-side comparison of server-side ad tracking platform vs causal inference for shopify attribution. Updated for 2026.
| Cometly | Causality EngineYou are here | |
|---|---|---|
| Starting price | $199/mo | €99 one-time |
| Pricing model | Tiered ($199–$499+/mo) | €99 one-time or €299/mo Pro |
| Methodology | First-party pixel + server-side tracking | causal inference |
| Setup time | 30–60 minutes | 2 minutes |
| Pixel required? | Yes | No |
| Measures incrementality? | No | Yes — causal inference |
| iOS 14.5+ resilient? | No — pixel-dependent | Yes — aggregate data |
| Developer required? | No | No |
| Contract required? | Often | No — cancel anytime |
| Time to first insight | 30–60 minutes | Minutes |
| Best for | Brands wanting better tracking data collection | Shopify DTC brands wanting true incrementality measurement |
See the difference on your own data
Full refund guarantee · 2-minute setup · No pixel
One-time analysis. No subscription. See your true channel-level ROAS in minutes. Full refund if you don't see the value.
“We discovered 34% of our revenue was hidden by last-click. CE found it in minutes.”
Maarten V., OFFFTRACK
“€47K/month our dashboards never showed. We reallocated budget the same week.”
Simone K., The Two Sisters
See which channels actually drive your revenue. Confidence-scored results in minutes — not months. Full refund if you don't see the value.
Have an idea?
Based in the Netherlands
|KVK: 92226892
|VAT: NL865944039B01