Side-by-side comparison of server-side ad tracking platform vs bayesian causal inference for shopify attribution. Updated for 2026.
| Cometly | Causality EngineYou are here | |
|---|---|---|
| Starting price | $199/mo | €99 one-time |
| Pricing model | Tiered ($199–$499+/mo) | €99 one-time or $299/mo Pro |
| Methodology | First-party pixel + server-side tracking | Bayesian causal inference |
| Setup time | 30–60 minutes | 2 minutes |
| Pixel required? | Yes | No |
| Best for | Brands wanting better tracking data collection | Shopify DTC brands wanting true incrementality measurement |
One-time analysis. No subscription. See your true channel-level ROAS in minutes. Full refund if you don't see the value.
See which channels actually drive your revenue. Confidence-scored results in minutes — not months. Full refund if you don't see the value.
Based in the Netherlands
|KVK: 92226892
|VAT: NL865944039B01