Side-by-side comparison of all-in-one marketing automation platform vs causal inference for shopify attribution. Updated for 2026.
| HubSpot Marketing | Causality EngineYou are here | |
|---|---|---|
| Starting price | $800/mo | €99 one-time |
| Pricing model | Tiered ($800–$3,600/mo for Marketing Hub Professional+) | €99 one-time or €299/mo Pro |
| Methodology | Contact-based attribution reporting | causal inference |
| Setup time | 2–4 weeks | 2 minutes |
| Pixel required? | Yes | No |
| Measures incrementality? | No | Yes — causal inference |
| iOS 14.5+ resilient? | No — pixel-dependent | Yes — aggregate data |
| Developer required? | Usually | No |
| Contract required? | Often | No — cancel anytime |
| Time to first insight | 2–4 weeks | Minutes |
| Best for | B2B companies using HubSpot CRM wanting basic attribution | Shopify DTC brands wanting true incrementality measurement |
See the difference on your own data
Full refund guarantee · 2-minute setup · No pixel
One-time analysis. No subscription. See your true channel-level ROAS in minutes. Full refund if you don't see the value.
“We discovered 34% of our revenue was hidden by last-click. CE found it in minutes.”
Maarten V., OFFFTRACK
“€47K/month our dashboards never showed. We reallocated budget the same week.”
Simone K., The Two Sisters
See which channels actually drive your revenue. Confidence-scored results in minutes — not months. Full refund if you don't see the value.
Have an idea?
Based in the Netherlands
|KVK: 92226892
|VAT: NL865944039B01