Side-by-side comparison of ai-powered conversion modeling vs bayesian causal inference for shopify attribution. Updated for 2026.
| SegmentStream | Causality EngineYou are here | |
|---|---|---|
| Starting price | $50K+/mo spend minimum | €99 one-time |
| Pricing model | Enterprise (requires $50K+/mo ad spend) | €99 one-time or $299/mo Pro |
| Methodology | ML conversion probability modeling | Bayesian causal inference |
| Setup time | 2–4 weeks | 2 minutes |
| Pixel required? | Yes | No |
| Best for | Enterprise brands with large budgets and data science teams | Shopify DTC brands wanting true incrementality measurement |
One-time analysis. No subscription. See your true channel-level ROAS in minutes. Full refund if you don't see the value.
See which channels actually drive your revenue. Confidence-scored results in minutes — not months. Full refund if you don't see the value.
Based in the Netherlands
|KVK: 92226892
|VAT: NL865944039B01