Side-by-side comparison of ltv and profit analytics for shopify vs bayesian causal inference for shopify attribution. Updated for 2026.
| Lifetimely | Causality EngineYou are here | |
|---|---|---|
| Starting price | $149/mo | €99 one-time |
| Pricing model | Tiered by order volume | €99 one-time or $299/mo Pro |
| Methodology | Cohort analysis + LTV prediction | Bayesian causal inference |
| Setup time | 15 minutes | 2 minutes |
| Pixel required? | No | No |
| Best for | Understanding customer lifetime value and profit margins | Shopify DTC brands wanting true incrementality measurement |
One-time analysis. No subscription. See your true channel-level ROAS in minutes. Full refund if you don't see the value.
See which channels actually drive your revenue. Confidence-scored results in minutes — not months. Full refund if you don't see the value.
Based in the Netherlands
|KVK: 92226892
|VAT: NL865944039B01