Side-by-side comparison of server-side tracking for shopify vs bayesian causal inference for shopify attribution. Updated for 2026.
| Elevar | Causality EngineYou are here | |
|---|---|---|
| Starting price | $150/mo | €99 one-time |
| Pricing model | Tiered ($150–$500+/mo) | €99 one-time or $299/mo Pro |
| Methodology | Tracking data layer (not attribution) | Bayesian causal inference |
| Setup time | 1–2 hours | 2 minutes |
| Pixel required? | No | No |
| Best for | Fixing tracking data quality on Shopify | Shopify DTC brands wanting true incrementality measurement |
One-time analysis. No subscription. See your true channel-level ROAS in minutes. Full refund if you don't see the value.
See which channels actually drive your revenue. Confidence-scored results in minutes — not months. Full refund if you don't see the value.
Based in the Netherlands
|KVK: 92226892
|VAT: NL865944039B01